Last Updated: 2026-05-03 Owner: Docs-Dev Summary: Structured task tracker template for managing QuantMatrix milestone work in a Notion-style board.
QuantMatrix Notion-Style Execution Tracker¶
This document is a structured execution tracker for QuantMatrix.
Its purpose is to convert the roadmap and design documents into a practical delivery board that can be used in a Notion-style workflow.
Use this as: - a milestone tracker - a module tracker - a dependency tracker - a release readiness tracker - a build status dashboard
Current ownership convention:
- UI tasks: UI-Dev
- API tasks: API-Dev
- backend process and service tasks: Process-Dev
- testing and validation tasks: QA-Dev
- data and schema tasks: Data-Dev
- operations and deployment tasks: Ops-Dev
- documentation and coordination tasks: Docs-Dev
- strategy logic tasks: Strategy-Dev
- risk enforcement tasks: Risk-Dev
1. How To Use This Tracker¶
Each task should have: - a clear owner - a status - a milestone - dependencies - acceptance criteria - links to relevant documents
Recommended status values: - Not Started - Ready - In Progress - Blocked - In Review - Done - Deferred
Recommended priority values: - P0 - P1 - P2 - P3
Recommended workstream values: - Platform - Trading Core - Strategy - Risk - UI - Analytics - Operations - Release
2. Master Milestone Tracker¶
| Milestone | Goal | Status | Owner | Depends On | Exit Criteria |
|---|---|---|---|---|---|
| M1 Foundation and Core Runtime | Establish config, infra, health, schemas, and runtime skeleton | Not Started | Process-Dev | Local runtime boots cleanly | |
| M2 Local Demo Trading Platform | Deliver safe local end-to-end demo experience | Not Started | UI-Dev / Process-Dev | M1 | Demo UI and dry-run trading work |
| M3 Paper Trading Core | Connect real paper broker flows and reconciliation | Not Started | API-Dev / Process-Dev | M1, M2 | Orders, positions, and account summary reconcile |
| M4 Strategy and Risk Maturity | Enable automated scanning, strategy flow, and risk enforcement | Not Started | Strategy-Dev / Risk-Dev / Process-Dev | M3 | Entries flow through scanner, allocator, risk, and OMS |
| M5 Trade Analytics and Review | Capture and explain full trade lifecycle | Not Started | Data-Dev / API-Dev | M3, M4 | Completed trades are analytically reviewable |
| M6 Operational Hardening | Make the system safe to operate under stress | Not Started | Ops-Dev / Process-Dev | M3, M4, M5 | Recovery and incident paths are rehearsed |
| M7 Limited Live Rollout | Launch with restricted real capital and close supervision | Not Started | Ops-Dev / API-Dev | M6 | First live session completes safely |
| M8 Production Expansion | Broaden capability after stable live operation | Not Started | Strategy-Dev / UI-Dev / Process-Dev | M7 | New features expand safely without weakening controls |
3. Milestone Work Breakdown¶
M1 Foundation and Core Runtime¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M1-01 | Define repo structure | Platform | P0 | Not Started | Process-Dev | Directories and ownership boundaries documented | |
| M1-02 | Implement config loader | Platform | P0 | Not Started | Process-Dev | Environment-specific config loads safely | |
| M1-03 | Implement structured logging | Platform | P0 | Not Started | Process-Dev | Logs include service, timestamp, severity, correlation fields | |
| M1-04 | Implement health framework | Platform | P0 | Not Started | API-Dev | Health endpoint reports dependency status | |
| M1-05 | Wire Redis connection layer | Platform | P0 | Not Started | Process-Dev | Redis connectivity validated | |
| M1-06 | Wire PostgreSQL connection layer | Platform | P0 | Not Started | Data-Dev | DB connectivity validated | |
| M1-07 | Add migration workflow | Platform | P0 | Not Started | Data-Dev | M1-06 | Migrations run repeatably |
| M1-08 | Create shared domain models | Platform | P1 | Not Started | API-Dev | M1-02 | Shared schemas usable by downstream modules |
| M1-09 | Create broker abstraction base | Trading Core | P0 | Not Started | Process-Dev | M1-08 | Broker interface stable enough for adapters |
| M1-10 | Create market data abstraction base | Trading Core | P0 | Not Started | Process-Dev | M1-08 | Provider interface stable enough for adapters |
M2 Local Demo Trading Platform¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M2-01 | Implement dry-run broker | Trading Core | P0 | Not Started | Process-Dev | M1-09 | Local order simulation works |
| M2-02 | Implement demo market data feed | Trading Core | P0 | Not Started | Process-Dev | M1-10 | Demo data streams into UI path |
| M2-03 | Build Command Center UI shell | UI | P0 | Not Started | UI-Dev | M1-01 | Main dashboard renders |
| M2-04 | Build Account screen | UI | P1 | Not Started | UI-Dev | M2-03 | Account view loads with demo data |
| M2-05 | Build Orders and Positions screens | UI | P1 | Not Started | UI-Dev | M2-03 | Screens render and update correctly |
| M2-06 | Build Settings screen | UI | P1 | Not Started | UI-Dev | M2-03 | Runtime settings visible |
| M2-07 | Connect demo actions end to end | Trading Core | P0 | Not Started | API-Dev | M2-01, M2-02, M2-03 | Demo watchlist/orders/positions flow works |
M3 Paper Trading Core¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M3-01 | Implement paper broker adapter | Trading Core | P0 | Not Started | Process-Dev | M1-09 | Paper account connects cleanly |
| M3-02 | Fetch account summary from broker | Trading Core | P0 | Not Started | API-Dev | M3-01 | UI values match broker account |
| M3-03 | Implement order placement/cancel path | Trading Core | P0 | Not Started | API-Dev | M3-01 | Paper orders submit and cancel correctly |
| M3-04 | Implement order lifecycle persistence | Trading Core | P0 | Not Started | Data-Dev | M1-06, M1-07, M3-03 | Orders persist with correct states |
| M3-05 | Implement position synchronization | Trading Core | P0 | Not Started | Process-Dev | M3-01 | Internal positions match broker |
| M3-06 | Implement startup reconciliation | Operations | P0 | Not Started | Ops-Dev | M3-04, M3-05 | Startup resolves state safely |
| M3-07 | Implement end-of-session reconciliation | Operations | P1 | Not Started | Ops-Dev | M3-04, M3-05 | Daily close reconciles orders and positions |
M4 Strategy and Risk Maturity¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M4-01 | Build Momentum Radar service | Strategy | P0 | Not Started | Process-Dev | M1-10, M1-05 | Radar fetches and normalizes top gainers |
| M4-02 | Build Redis snapshot store | Strategy | P0 | Not Started | Data-Dev | M4-01 | 1-min and 5-min changes derive from cached snapshots |
| M4-03 | Build Opportunity Scanner | Strategy | P0 | Not Started | Strategy-Dev | M4-01, M4-02 | Eligible names move into watchlist candidates |
| M4-04 | Build Active Strategy Watchlist lifecycle | Strategy | P0 | Not Started | Process-Dev | M4-03 | Waiting/Active/Hold/Closed states work |
| M4-05 | Build Strategy Allocator | Strategy | P0 | Not Started | Strategy-Dev | M4-04 | Active slot and rotation rules enforced |
| M4-06 | Build entry strategy interface and first strategy | Strategy | P0 | Not Started | Strategy-Dev | M4-05 | Entry signals generated through interface |
| M4-07 | Build exit strategy interface and first exit logic | Strategy | P0 | Not Started | Strategy-Dev | M3-05, M4-06 | Filled positions hand off to exit management |
| M4-08 | Build Global Risk Manager | Risk | P0 | Not Started | Risk-Dev | M3-03, M4-06 | Orders blocked on risk violations |
| M4-09 | Enforce one-buy-per-symbol and idempotency rules | Risk | P0 | Not Started | Risk-Dev | M4-06, M4-08 | Duplicate orders prevented |
M5 Trade Analytics and Review¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M5-01 | Create trades and trade_events schema | Analytics | P0 | Not Started | Data-Dev | M1-06, M1-07, M3-04 | Trade lifecycle persistence exists |
| M5-02 | Capture entry and exit context | Analytics | P0 | Not Started | Data-Dev | M4-06, M4-07 | Strategy reasons and timestamps are stored |
| M5-03 | Capture indicator values and trade features | Analytics | P0 | Not Started | Data-Dev | M4-01, M4-06, M4-07 | Key features stored at entry and exit |
| M5-04 | Compute MFE/MAE and outcome labels | Analytics | P1 | Not Started | Data-Dev | M5-03 | Trade outcomes are analyzable |
| M5-05 | Build recommendation generation workflow | Analytics | P1 | Not Started | API-Dev | M5-04 | Recommendations are auditable and versioned |
| M5-06 | Create trade review reporting path | Analytics | P1 | Not Started | API-Dev | M5-01 to M5-05 | Daily review can summarize winners/losers |
M6 Operational Hardening¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M6-01 | Implement emergency liquidate and halt | Operations | P0 | Not Started | Ops-Dev | M3-03, M4-08 | System can halt and liquidate safely |
| M6-02 | Improve health and alerting coverage | Operations | P0 | Not Started | Ops-Dev | M3-01, M4-08 | Critical failures are visible quickly |
| M6-03 | Implement crash recovery and replay logic | Operations | P0 | Not Started | Process-Dev | M3-06, M5-01 | Recovery restores safe state |
| M6-04 | Rehearse broker outage scenarios | Operations | P1 | Not Started | QA-Dev | M6-01, M6-02 | Team can follow incident path confidently |
| M6-05 | Align system behavior with runbooks | Operations | P1 | Not Started | Docs-Dev | M6-01 to M6-04 | Docs and runtime match |
M7 Limited Live Rollout¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M7-01 | Configure live broker environment safely | Release | P0 | Not Started | Ops-Dev | M6-05 | Live environment is separated and reviewed |
| M7-02 | Validate live account summary and connectivity | Release | P0 | Not Started | QA-Dev | M7-01 | Live account connects safely |
| M7-03 | Run live go-live review | Release | P0 | Not Started | QA-Dev | M7-01, M7-02 | Go/no-go decision documented |
| M7-04 | Execute limited-capital first live session | Release | P0 | Not Started | Ops-Dev | M7-03 | Session completes safely |
| M7-05 | Complete first-week live monitoring review | Release | P1 | Not Started | QA-Dev | M7-04 | Stability evidence collected |
M8 Production Expansion¶
| Task ID | Task | Workstream | Priority | Status | Owner | Depends On | Acceptance Criteria |
|---|---|---|---|---|---|---|---|
| M8-01 | Add second strategy family | Strategy | P1 | Not Started | Strategy-Dev | M7-05 | New strategy runs without weakening controls |
| M8-02 | Add richer analytics screens | Analytics | P1 | Not Started | UI-Dev | M5-06, M7-05 | Trade insights are easier to consume |
| M8-03 | Add second broker adapter | Trading Core | P2 | Not Started | Process-Dev | M7-05 | Broker abstraction holds under new adapter |
| M8-04 | Improve release automation and deployment tooling | Release | P2 | Not Started | Ops-Dev | M6-05 | Deployments become more repeatable |
4. Cross-Cutting Must-Have Tasks¶
These tasks should not be forgotten while building milestone features.
| Task ID | Task | Workstream | Priority | Status | When To Check |
|---|---|---|---|---|---|
| X-01 | Structured logging coverage | Platform | P0 | Not Started | Process-Dev |
| X-02 | Health checks and metrics coverage | Operations | P0 | Not Started | Ops-Dev |
| X-03 | Test coverage updates | Platform | P0 | Not Started | QA-Dev |
| X-04 | Runbook and checklist updates | Operations | P1 | Not Started | Docs-Dev |
| X-05 | UI clarity and operator safety review | UI | P1 | Not Started | QA-Dev |
| X-06 | Analytics capture integrity review | Analytics | P1 | Not Started | QA-Dev |
5. Suggested Notion Database Properties¶
If you move this into Notion, use these properties:
Task Database Properties¶
Task IDTask NameMilestoneWorkstreamPriorityStatusOwnerDepends OnStart DateTarget DateAcceptance CriteriaRisk NotesLinked Doc
Milestone Database Properties¶
MilestoneGoalStatusOwnerStart DateTarget DateBlocked ByExit CriteriaNotes
6. Weekly Review Template¶
Use this each week:
Progress¶
- What moved to Done?
- What moved to In Progress?
- What got blocked?
Risks¶
- What new risk appeared?
- What existing risk got worse?
Decisions¶
- What should be deferred?
- What should be accelerated?
- What needs clarification from design docs?
Next Week Focus¶
- Top 3 milestone tasks:
- Top 3 blocker removals:
7. Definition of Ready for a Task¶
A task is ready to start when: - scope is clear - dependency tasks are complete - acceptance criteria are written - owner is assigned - relevant document links are known
8. Definition of Done for a Task¶
A task is done only when: - implementation is complete - tests pass - logs/health/metrics are adequate if relevant - docs are updated if behavior changed - acceptance criteria are met - downstream impact has been checked
9. Recommended Next Planning Artifact¶
The next best artifact after this tracker is either: - a Data Dictionary / Schema Reference, if you want stronger precision around entities and fields, or - a Milestone Sprint Plan, if you want to schedule the first 2-4 weeks in detail.